

2025 Toyota AFL Premiership
Essendon v Port Adelaide
Round 3 •
Thursday 27 March 2025 • 8:30 AM (UTC)
72
9.18
Full Time
60
8.12
Marvel Stadium,
Melbourne
• Wurundjeri
Match Timeline
Hover timeline to view key events
Match Timeline The Match Timeline shows which team is in the lead at any point in the game. The further the blue line is on one team's side, the more they're winning by. You can see how many points a team is ahead (or behind) by using the numbers on either side.
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)

-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
Match Feed
Live Interchange Bench
No interchange bench data available
There is currently no interchange bench data available for this matchQuarter Breakdown
The latest score breakdowns
--.-
--.-
--.-
--.-
--.-
--.-
Q1
Q2
Q3
Q4
ET1
ET2
--.-
--.-
--.-
--.-
--.-
--.-
Match Feed
Live Interchange Bench
No interchange bench data available
There is currently no interchange bench data available for this match
Click For More
Match News, Videos and Photos
Recent Encounters
The last 3 meetings between the teams...
No Recent Encounters Available
There are currently no recent encounters available for this matchForm Guide
Find out how each teams season is shaping up!
No recent form available
There is currently no recent form available for this match Last Updated 11:17AM Thursday, March 27, 2025


No late changes
Teams may make late changes within 60 minutes of match start
Jordan Ridley, Saad El-Hawli
IN
Esava Ratugolea, Ivan Soldo, Tom Cochrane
Archie Perkins (Injured), Elijah Tsatas (Injured)
OUT
Lachie Jones (Injured), Ryan Burton (Injured), Jack Lukosius (Injured)
Saad El-Hawli
NEW
Tom Cochrane
Saad El-Hawli
SUB
Tom Cochrane
[8] Ben Hobbs - 50th game, [41] Saad El-Hawli - Debut game
[37] Tom Cochrane - Debut game
No Team Stats Available
There are currently no Stats available for this Match
{}
Today's Must Read
Must Watch
{}
{}
{}
{}
{}
Player Stats
See how the players are performing...
![]() | Aliir Aliir | 62 | 0 | 0 | 15 | 10 | 5 | 8 | 1 | 0 | 0 | 169 | 0 | 97 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Miles Bergman | 104 | 0 | 0 | 26 | 19 | 7 | 10 | 0 | 0 | 0 | 575 | 0 | 87 |
![]() | Joe Berry | 57 | 0 | 1 | 15 | 10 | 5 | 5 | 0 | 0 | 0 | 384 | 1 | 72 |
![]() | Travis Boak | 82 | 1 | 0 | 18 | 10 | 8 | 6 | 3 | 0 | 1 | 227 | 0 | 80 |
![]() | Nick Bryan | 67 | 0 | 0 | 12 | 8 | 4 | 2 | 2 | 21 | 1 | 177 | 0 | 79 |
![]() | Jase Burgoyne | 112 | 0 | 0 | 27 | 16 | 11 | 10 | 3 | 0 | 1 | 404 | 0 | 100 |
![]() | Darcy Byrne-Jones | 74 | 2 | 0 | 15 | 12 | 3 | 4 | 2 | 0 | 0 | 272 | 1 | 80 |
![]() | Nate Caddy | 69 | 2 | 2 | 13 | 9 | 4 | 2 | 3 | 0 | 0 | 174 | 0 | 74 |
![]() | Jye Caldwell | 100 | 0 | 1 | 23 | 11 | 12 | 7 | 5 | 0 | 3 | 293 | 0 | 77 |
![]() | Tom Cochrane | 13 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 66 | 0 | 22 |
![]() | Sam Draper | 59 | 2 | 0 | 9 | 6 | 3 | 2 | 2 | 10 | 2 | 240 | 0 | 100 |
![]() | Willem Drew | 54 | 0 | 0 | 15 | 6 | 9 | 3 | 4 | 0 | 3 | 162 | 0 | 73 |
![]() | Sam Durham | 95 | 0 | 0 | 28 | 13 | 15 | 4 | 3 | 0 | 5 | 409 | 2 | 84 |
![]() | Xavier Duursma | 112 | 0 | 1 | 29 | 13 | 16 | 8 | 3 | 0 | 4 | 224 | 0 | 80 |
![]() | Thomas Edwards | 22 | 0 | 1 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 36 | 0 | 48 |
![]() | Saad El-Hawli | 17 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 151 | 0 | 25 |
![]() | Logan Evans | 36 | 0 | 0 | 10 | 8 | 2 | 3 | 2 | 0 | 0 | 174 | 0 | 74 |
![]() | Kane Farrell | 61 | 0 | 0 | 18 | 15 | 3 | 2 | 1 | 0 | 1 | 495 | 0 | 72 |
![]() | Mitch Georgiades | 62 | 2 | 2 | 13 | 9 | 4 | 6 | 0 | 0 | 0 | 207 | 1 | 89 |
![]() | Jade Gresham | 95 | 1 | 0 | 20 | 11 | 9 | 4 | 7 | 0 | 3 | 210 | 1 | 89 |
![]() | Ben Hobbs | 65 | 0 | 0 | 21 | 8 | 13 | 1 | 4 | 0 | 4 | 181 | 0 | 72 |
![]() | Jason Horne-Francis | 74 | 1 | 1 | 22 | 9 | 13 | 4 | 1 | 0 | 6 | 231 | 0 | 78 |
![]() | Harrison Jones | 57 | 0 | 1 | 13 | 6 | 7 | 5 | 2 | 0 | 0 | 193 | 0 | 77 |
![]() | Isaac Kako | 40 | 0 | 0 | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 79 | 2 | 80 |
![]() | Nic Martin | 73 | 1 | 0 | 20 | 11 | 9 | 4 | 1 | 0 | 2 | 351 | 0 | 92 |
![]() | Andrew McGrath | 35 | 0 | 0 | 9 | 7 | 2 | 3 | 1 | 0 | 1 | 128 | 0 | 81 |
![]() | Ben McKay | 41 | 0 | 0 | 10 | 6 | 4 | 5 | 0 | 0 | 0 | 54 | 0 | 100 |
![]() | Jackson Mead | 54 | 0 | 0 | 14 | 5 | 9 | 3 | 3 | 0 | 0 | 71 | 0 | 79 |
![]() | Jye Menzie | 43 | 1 | 1 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 118 | 1 | 53 |
![]() | Zach Merrett | 108 | 0 | 2 | 34 | 15 | 19 | 5 | 2 | 0 | 1 | 477 | 1 | 82 |
![]() | Christian Moraes | 93 | 0 | 0 | 27 | 13 | 14 | 7 | 1 | 0 | 1 | 416 | 2 | 84 |
![]() | Sam Powell-Pepper | 68 | 0 | 1 | 14 | 8 | 6 | 6 | 4 | 0 | 3 | 254 | 0 | 82 |
![]() | Jaxon Prior | 72 | 0 | 0 | 19 | 15 | 4 | 6 | 1 | 0 | 0 | 376 | 0 | 82 |
![]() | Esava Ratugolea | 54 | 0 | 0 | 12 | 7 | 5 | 8 | 1 | 0 | 0 | 127 | 0 | 90 |
![]() | Mason Redman | 95 | 1 | 0 | 22 | 19 | 3 | 3 | 4 | 0 | 0 | 570 | 0 | 88 |
![]() | Zach Reid | 83 | 0 | 0 | 16 | 12 | 4 | 10 | 2 | 0 | 0 | 252 | 0 | 91 |
![]() | Joe Richards | 61 | 1 | 0 | 13 | 7 | 6 | 6 | 1 | 0 | 1 | 188 | 0 | 71 |
![]() | Jordan Ridley | 72 | 0 | 1 | 22 | 15 | 7 | 5 | 0 | 0 | 0 | 448 | 0 | 91 |
![]() | Willie Rioli | 49 | 0 | 1 | 16 | 11 | 5 | 4 | 1 | 0 | 0 | 278 | 1 | 82 |
![]() | Archie Roberts | 94 | 1 | 0 | 21 | 14 | 7 | 6 | 4 | 0 | 0 | 366 | 1 | 88 |
![]() | Connor Rozee | 84 | 0 | 1 | 22 | 8 | 14 | 5 | 4 | 0 | 1 | 210 | 0 | 86 |
![]() | Dylan Shiel | 97 | 0 | 0 | 25 | 15 | 10 | 5 | 5 | 0 | 5 | 709 | 0 | 67 |
![]() | Josh Sinn | 69 | 0 | 1 | 18 | 16 | 2 | 4 | 1 | 0 | 1 | 571 | 0 | 78 |
![]() | Ivan Soldo | 26 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 9 | 1 | 38 | 0 | 60 |
![]() | Jordon Sweet | 92 | 0 | 0 | 14 | 7 | 7 | 5 | 4 | 27 | 4 | 139 | 0 | 85 |
![]() | Ollie Wines | 100 | 1 | 0 | 31 | 13 | 18 | 4 | 3 | 0 | 5 | 349 | 0 | 78 |
Manage Fields
Team Stats
See how the teams are performing…
Disposals
Stoppages
Possession
Marks
Scoring
Defence
General
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
Q1
Q2
Q3
Q4
ET1
ET2

-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
Expand match timeline
Close
Team Line-Ups
Last Updated 11:17AM Thursday, March 27, 2025


No late changes
Teams may make late changes within 60 minutes of match start
Jordan Ridley, Saad El-Hawli
IN
Esava Ratugolea, Ivan Soldo, Tom Cochrane
Archie Perkins (Injured), Elijah Tsatas (Injured)
OUT
Lachie Jones (Injured), Ryan Burton (Injured), Jack Lukosius (Injured)
Saad El-Hawli
NEW
Tom Cochrane
Saad El-Hawli
SUB
Tom Cochrane
[8] Ben Hobbs - 50th game, [41] Saad El-Hawli - Debut game
[37] Tom Cochrane - Debut game
Essendon v Port Adelaide
[1] Andrew McGrath, [32] Ben McKay, [14] Jordan Ridley
FB FB
[27] Esava Ratugolea, [21] Aliir Aliir, [8] Josh Sinn
[27] Mason Redman, [31] Zach Reid, [25] Jaxon Prior
HB HB
[14] Miles Bergman, [7] Jase Burgoyne, [6] Kane Farrell
[21] Archie Roberts, [6] Jye Caldwell, [8] Ben Hobbs
C C
[31] Christian Moraes, [1] Connor Rozee, [10] Travis Boak
[11] Jade Gresham, [30] Nate Caddy, [37] Nic Martin
HF HF
[33] Darcy Byrne-Jones, [35] Joe Richards, [16] Ollie Wines
[23] Harrison Jones, [2] Sam Draper, [10] Isaac Kako
FF FF
[2] Sam Powell-Pepper, [19] Mitch Georgiades, [13] Ivan Soldo
[24] Nick Bryan, [7] Zach Merrett, [22] Sam Durham
FOL FOL
[24] Jordon Sweet, [18] Jason Horne-Francis, [15] Willie Rioli
[9] Dylan Shiel, [28] Xavier Duursma, [29] Jye Menzie, [45] Thomas Edwards
IC IC
[22] Logan Evans, [44] Jackson Mead, [28] Willem Drew, [5] Joe Berry
Umpires
Brett Rosebury (8), Hayden Meyer (14), Nathan Williamson (22), Andre Gianfagna (27)
Player Positions
FB
Full Backs
HB
Half Backs
C
Centres
HF
Half Forwards
FF
Full Forwards
FOL
Followers
I/C
Interchanges
EMG
Emergencies
Match Feed
The latest team changes....
Match Timeline The Match Timeline shows which team is in the lead at any point in the game. The further the blue line is on one team's side, the more they're winning by. You can see how many points a team is ahead (or behind) by using the numbers on either side.
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
Drag me!
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
Refresh Match Feed
--.-
--.-
--.-
--.-
--.-
--.-
Q1
Q2
Q3
Q4
ET1
ET2
--.-
--.-
--.-
--.-
--.-
--.-
Match Feed
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
Q1
Q2
Q3
Q4
ET1
ET2

-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
-.- (-)
Expand match timeline
Close