THE Continental Tyres AFL Trade Period came to a frenzied close last night, with six deals completed on the final day of trading.
All-in-all 16 trades and five free agent moves were made during the period, with 20 players finding new homes and Port Adelaide involved in two deals.
Athletic tall forward Jeremy Finlayson first made his way to Alberton in exchange for a future third round selection, before ruckman Peter Ladhams was traded to Sydney with pick 16 and Port recouping pick 12 and a future third round pick in return.
The window for players finding new homes via trade or unrestricted/restricted free agency has come to a close, but clubs are still free to swap picks all the way through to the NAB AFL Draft on November 24-25.
Port Adelaide enters the 2021 draft armed with picks 12, 63, 73, 74 and 92.
See the indicative draft order as at the close of the trade period below.
ROUND ONE |
|
---|---|
1 | North Melbourne |
2 | GWS Giants (received from Collingwood in 2020) |
3 | Gold Coast |
4 | Adelaide |
5 | Hawthorn |
6 | Fremantle (received from Carlton as part of Adam Cerra trade) |
7 | Richmond |
8 | Fremantle |
9 | St Kilda |
10 | West Coast |
11 | Essendon |
12 | Port Adelaide (received from Sydney as part of Peter Ladhams trade) |
13 | GWS Giants |
14 | Brisbane |
15 | Richmond (received from Geelong in 2020) |
16 | Sydney (received from Port Adelaide as part of Peter Ladhams trade) |
17 | Melbourne (received from Western Bulldogs as part of a pick swap) |
18 | Brisbane (received from Melbourne in 2020) |
ROUND TWO |
|
---|---|
19 | Fremantle (received from Gold Coast as part of Will Brodie trade; originally part of assistance package in 2019) |
20 | North Melbourne |
21 | Hawthorn (received from Collingwood in 2020) |
22 | Geelong (received from Fremantle as part of Jordan Clark trade; originally received from Collingwood in a pick swap; originally received from Gold Coast in a pick swap) |
23 | Western Bulldogs (received from Adelaide as part of a pick swap) |
24 | Hawthorn |
25 | Carlton |
26 | Richmond |
27 | Collingwood (received from Fremantle in a pick swap) |
28 | Richmond (received from St Kilda in 2020) |
29 | West Coast |
30 | Geelong (received from Essendon in 2020) |
31 | Sydney |
32 | Geelong (received from GWS Giants in 2020) |
33 | Adelaide (received from Melbourne as part of a pick swap; originally received from Brisbane in 2020) |
34 | Geelong |
35 | West Coast (received from Port Adelaide in 2020) |
36 | Collingwood (received from Western Bulldogs in 2020) |
37 | Melbourne (received from Adelaide as part of a pick swap; originally received from Melbourne in 2020) |
ROUND THREE |
|
---|---|
38 | Richmond (received as compensation for losing unrestricted free agent Mabior Chol to Gold Coast) |
39 | Sydney (received as compensation for losing restricted free agent George Hewett to Carlton) |
40 | Richmond (received from North Melbourne as part of Robbie Tarrant-Callum Coleman-Jones trade) |
41 | Brisbane (received from Geelong as part of Darcy Fort trade; originally received from Collingwood as part of Nathan Kreuger trade) |
42 | North Melbourne (received from Richmond as part of Robbie Tarrant-Callum Coleman-Jones trade; originally received from Gold Coast in 2020) |
43 | Western Bulldogs (received from Collingwood for Pat Lipinski; originally received from Adelaide in 2020) |
44 | Western Bulldogs (received from Adelaide as part of a pick swap; originally received as compensation for losing unrestricted free agent Jake Kelly to Essendon) |
45 | Western Bulldogs (received from Melbourne as part of a pick swap; originally received from Hawthorn in 2020) |
46 | Collingwood (received from Gold Coast in a pick swap; originally received from Carlton in 2020) |
47 | North Melbourne (received from Richmond as part of Robbie Tarrant-Callum Coleman-Jones trade) |
48 | Collingwood (received from Fremantle in 2020) |
49 | Melbourne (received from St Kilda as part of a pick swap) |
50 | Geelong (received from Brisbane as part of Darcy Fort trade; originally received from West Coast in 2020) |
51 | Essendon |
52 | Western Bulldogs (received from West Coast as part of Lewis Young trade; originally received from Sydney in 2020) |
53 | GWS Giants |
54 | Brisbane |
55 | Collingwood (received from Geelong as part of Nathan Kreuger trade) |
56 | Essendon (received from Port Adelaide in 2020) |
57 | Melbourne (received from Western Bulldogs in 2020) |
58 | Collingwood (received from Gold Coast in a pick swap; originally received from Melbourne in 2020) |
ROUND FOUR |
|
---|---|
59 | Hawthorn (received from North Melbourne in 2020) |
60 | Brisbane (received from Collingwood in 2020) |
61 | Fremantle (received from Gold Coast as part of Will Brodie trade) |
62 | St Kilda (received from Adelaide as part of a pick swap) |
63 | Port Adelaide (received from Hawthorn in 2020) |
64 | Carlton |
65 | Hawthorn (received from Richmond in 2020) |
66 | St Kilda (received from Adelaide as part of a pick swap; originally received from Fremantle in 2020) |
67 | St Kilda |
68 | West Coast |
69 | Fremantle (received from Gold Coast as part of Will Brodie trade; originally received from Essendon in 2020) |
70 | Sydney |
71 | GWS Giants |
72 | North Melbourne (received from Brisbane in 2020) |
73 | Port Adelaide (received from Geelong in 2020) |
74 | Port Adelaide |
75 | Adelaide (received from Western Bulldogs as part of a pick swap) |
76 | Brisbane (received from Melbourne in 2020) |
ROUND FIVE |
|
---|---|
77 | North Melbourne |
78 | Collingwood |
79 | Collingwood (received from Gold Coast in a pick swap) |
80 | Adelaide |
81 | Hawthorn |
82 | Carlton |
83 | Richmond |
84 | Fremantle |
85 | St Kilda |
86 | West Coast |
87 | Essendon |
88 | Sydney |
89 | GWS Giants |
90 | Brisbane |
91 | Geelong |
92 | Port Adelaide |
93 | Western Bulldogs |
94 | Melbourne |
YOUR CLUB'S 2021 PICKS
Adelaide | 4, 33, 75, 80 |
Brisbane | 14, 18, 41, 54, 60, 76, 90 |
Carlton | 25, 64, 82 |
Collingwood | 27, 36, 46, 48, 55, 58, 78, 79 |
Essendon | 11, 51, 56, 87 |
Fremantle | 6, 8, 19, 61, 69, 84 |
Geelong | 22, 30, 32, 34, 50, 91 |
Gold Coast | 3 |
GWS Giants | 2, 13, 53, 71, 89 |
Hawthorn | 5, 21, 24, 59, 65, 81 |
Melbourne | 17, 37, 49, 57, 94 |
North Melbourne | 1, 20, 42, 47, 72, 77 |
Port Adelaide | 12, 63, 73, 74, 92 |
Richmond | 7, 15, 26, 28, 38, 40, 83 |
St Kilda | 9, 62, 66, 67, 85 |
Sydney | 16, 31, 39, 70, 88 |
West Coast | 10, 29, 35, 68, 86 |
Western Bulldogs | 23, 43, 44, 45, 52, 93 |