Doc Larkins, footy's first and most respected media medico, gives his take on the injury lists of all 18 AFL clubs. He writes exclusively every week for AFL.com.au.
Player | Injury | Estimated Return |
---|---|---|
Andrew Carrazzo | Calf | Season |
Andrew Collins | Quad | 1 week |
Shaun Hampson | Knee | 2 weeks |
Chris Judd | Knee | Test |
Jeremy Laidler | Ankle | Test |
Brock McLean | Quad | Test |
Heath Scotland | Quad | Test |
Matthew Watson | Foot | Season |
Simon White | Neck | Season |
The Doc says: Judd will be the main focus for selection scrutiny after his round 20 medial ligament tear in his right knee. This was always a 4-6 week recovery and at this point he is certainly not 100 per cent ready. It will be a gamble to play him but I suspect Carlton will roll the dice - he may need strapping to protect his knee. McLean and Scotland both have right quad injuries from round 22 with McLean the more severe of the two. I expect Scotland to be available but McLean is doubtful.
Player | Injury | Estimated Return |
---|---|---|
Luke Ball | Calf | Available |
Nathan Brown | Knee | Test |
Martin Clarke | Ankle | Season |
Jamie Elliott | Hamstring | Test |
Alex Fasolo | Foot | Season |
Corey Gault | Groin | Season |
Michael Hartley | Shoulder | Season |
Quinten Lynch | Ankle | Test |
Harry O'Brien | Flu | Available |
Ben Sinclair | Shoulder | Test |
Dale Thomas | Ankle | Season |
Alan Toovey | Knee | Season |
Clinton Young | Hamstring | Test |
The Doc says: Brown has left knee soreness after an innocuous jarring incident. It is his old ACL reco knee so there is likely swelling and stiffness related to the lining of the joint, which can flare up very easily this week. He will need to train freely by Thursday to have any chance but is in considerable doubt. Lynch should come up from a nasty left ankle lateral sprain but will be tested thoroughly late in the week - strapping should get him through. Ball is a chance but would be a big risk and will need to impress with specific calf testing at training. Elliott has only missed two weeks with a right hammy and is an outside chance only. Sinclair could play if required.
Player | Injury | Estimated Return |
---|---|---|
Kepler Bradley | Knee | Season |
Max Duffy | Hamstring | 2 weeks |
Jonathon Griffin | Knee | Season |
Stephen Hill | Hamstring | Test |
Garrick Ibbotson | Achilles | Test |
Luke McPharlin | Calf | Test |
Sam Menegola | Knee | Season |
Viv Michie | Knee | Season |
Anthony Morabito | Knee | Season |
Clancee Pearce | Achilles | Season |
Hayden Schloithe | Ankle | Season |
Tanner Smith | Shoulder | Season |
Nick Suban | Hamstring | Test |
Michael Walters | Hamstring | Test |
The Doc says: Pearce has already been ruled out after a recurrent right calf/Achilles injury on weekend. Ibbotson is also out of contention. Suban would be a big risk if selected but Hill is more likely to come in. Walters will train and be fully tested before Thursday. Mayne missed but it was precautionary only. Freo will bring in at least six other "rested" players who missed last week. Sandilands and Pavlich are both still lacking match fitness.
Player | Injury | Estimated Return |
---|---|---|
Mark Blicavs | Concussion | Test |
Josh Cowan | Hamstring | 2-3 weeks |
Cameron Guthrie | Calf | Test |
Lincoln McCarthy | Foot | Indefinite |
Hamish McIntosh | Ankle | Season |
Daniel Menzel | Knee | Season |
Dawson Simpson | Knee | Season |
Nathan Vardy | Corked hip | Test |
The Doc says: Blicavs is a challenge and will be given to the last minute to pass concussion recovery assessments – the Cats would have preferred a few extra days of recovery. Vardy should return from a corked left hip and Guthrie (tight calf) is likely if he passes intense testing on Thursday. Hawkins presents an ongoing dilemma – he can continue to play at well below 100 per cent but carefully plan his role, or rest again and lose match conditioning. He is more likely to play.
Player | Injury | Estimated Return |
---|---|---|
Max Bailey | General soreness | Test |
Xavier Ellis | Calf | TBC |
Cyril Rioli | Ankle | Test |
Ryan Schoenmakers | Knee | Season |
Liam Shiels | Ankle | Test |
Matt Suckling | Knee | Season |
Alex Woodward | Knee | Season |
The Doc says: Rioli is likely to return but Shiels probably won't be risked - both have recurrent right ankle concerns but Shiels' is worse. Bailey has carried hip and hamstring soreness but is almost certain to return if he trains well.
Player | Injury | Estimated Return |
---|---|---|
Alipate Carlile | Back | Test |
Kane Mitchell | Back | Test |
Robbie Gray | Quad | Test |
Hamish Hartlett | Shoulder | Available |
Jarrad Redden | Hip/shoulder | Season |
Paul Stewart | Wrist | Test |
The Doc says: Gray (quad tightness) is a concern and will be nursed all week but should be OK. Carlile (back) and Stewart (wrist) should be available. Hartlett (shoulder dislocation round 21) will be a welcome return from the suspension.
Player | Injury | Estimated Return |
---|---|---|
Matt Arnot | Back | Season |
David Astbury | Quad | Test |
Brad Helbig | Ankle | Season |
Chris Knights | Knee | Season |
Liam McBean | Ankle | Season |
Luke McGuane | Knee | 1 week |
Kamdyn McIntosh | Shoulder | Season |
Brett O'Hanlon | Ankle | Season |
Jack Riewoldt | Back | Available |
Steven Verrier | Hip | Season |
Cadeyn Williams | Shoulder | Season |
Matt White | Hamstring | Test |
The Doc says: Riewoldt has carried knee and back soreness but will be ready to play. Newman (ankle round 20) will also come in. White had left hammy tightness last week and is still doubtful. The Tigers will have to weigh up risk/benefit odds of recurrence but will likely rest him this week if there's any doubt at training.
Player | Injury | Estimated Return |
---|---|---|
Adam Goodes | Knee | 1 week |
Dan Hannebery | Knee | Test |
Alex Johnson | Knee | Season |
Harrison Marsh | Hamstring | Season |
Sam Reid | Quad | Season |
Lewis Roberts-Thomson | Knee | 1 week |
Rhyce Shaw | Knee | Season |
Nick Smith | Knee | Available |
Kurt Tippett | Hamstring | Test |
Tommy Walsh | Hamstring | Season |
The Doc says: The Swans should regain Tippett, Smith and perhaps Hannebery although the latter will still be sore after a right knee medial injury in round 22. He will need to avoid any similar knock to avoid a significant setback. Goodes is looking less likely as time goes by but the Swans are hoping he can come up in the next two weeks. Reid appears to be the unlucky one after recurring left quad tears.