HERE'S all the stats from Port Adelaide's Round 13 defeat at the hands of Central District.
Stats leaders
Kicks: Karl Amon (17)
Handballs: Aaron Young (11)
Disposals: Brendon Ah Chee (24)
Marks: Aaron Young, Jarrod Lienert (8)
Tackles: Matthew Lobbe (7)
Hit outs: Matthew Lobbe (28)
Inside-50s: Jesse Palmer (6)
Rebound-50s: Jack Hombsch (6)
Scoring: Brett Eddy (3.1.19)
K | H | D | M | TK | FF | FA | Ho | I50 | R50 | G.B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | B Ah Chee | 13 | 11 | 24 | 5 | 5 | 1 | 1 | 3 | 2 | 1 | 0.1 |
11 | A Young | 11 | 12 | 23 | 8 | 6 | 0 | 2 | 0 | 1 | 0 | 1.0 |
37 | J Palmer | 14 | 9 | 23 | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 0.0 |
15 | K Amon | 17 | 6 | 23 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0.0 |
18 | J Toumpas | 14 | 5 | 19 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
23 | M Lobbe | 9 | 8 | 17 | 5 | 7 | 3 | 0 | 28 | 1 | 3 | 0.0 |
34 | W Snelling | 7 | 10 | 17 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0.0 |
40 | J Lienert | 12 | 4 | 16 | 8 | 1 | 1 | 1 | 0 | 3 | 4 | 0.0 |
28 | W Drew | 8 | 6 | 14 | 3 | 6 | 1 | 2 | 0 | 3 | 1 | 0.0 |
6 | A Monfries | 9 | 4 | 13 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 1.0 |
48 | N Krakouer | 11 | 1 | 12 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1.0 |
3 | J Neade | 8 | 3 | 11 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 1.0 |
27 | B Eddy | 9 | 1 | 10 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 3.1 |
32 | D Howard | 6 | 4 | 10 | 6 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 |
31 | A Johnson | 7 | 2 | 9 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 |
13 | T Marshall | 6 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1.0 |
36 | J Hombsch | 7 | 1 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 0.0 |
45 | E Irra | 7 | 1 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 |
14 | W Frampton | 4 | 3 | 7 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0.0 |
44 | C Hewett | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
38 | P Ladhams | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0.0 |
K | H | D | M | TK | FF | FA | Ho | I50 | R50 | G.B | ||
Port Adelaide | 183 | 100 | 283 | 94 | 58 | 20 | 15 | 38 | 36 | 32 | 10.3 | |
Central District | 244 | 151 | 395 | 141 | 48 | 15 | 20 | 31 | 44 | 24 | 11.13 |
Port Adelaide takes on Glenelg at Alberton Oval on Sunday 23 July at 2.10pm.