ALL the stats from Port Adelaide's loss to Melbourne at the MCG on Saturday.
Stats leaders
Kicks: Robbie Gray (17)
Handballs: Brad Ebert (16)
Disposals: Robbie Gray (31)
Marks: Charlie Dixon (7)
Tackles: Brad Ebert (11)
Hitouts: Paddy Ryder (48)
Inside 50s: Brad Ebert (6)
Rebound 50s: Darcy Byrne-Jones (7)
Scoring: Travis Boak (4.0.24)
Player | K | H | D | CP | UP | DE% | M | CM | M50 | HO | CLR | R50 | FF | FA | T | 1% | I50 | G | B | GA | TG% |
Travis Boak | 12 | 12 | 24 | 8 | 17 | 75 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 3 | 4 | 0 | 0 | 81 |
Brad Ebert | 12 | 16 | 28 | 15 | 15 | 60.7 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | 1 | 6 | 0 | 0 | 2 | 90 |
Ollie Wines | 11 | 12 | 23 | 8 | 16 | 73.9 | 5 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 77 |
Paddy Ryder | 12 | 1 | 13 | 9 | 4 | 46.2 | 3 | 0 | 1 | 48 | 5 | 1 | 2 | 1 | 2 | 6 | 5 | 0 | 1 | 1 | 84 |
Robbie Gray | 17 | 14 | 31 | 19 | 16 | 67.7 | 4 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 97 |
Sam Gray | 8 | 10 | 18 | 8 | 9 | 77.8 | 5 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 74 |
Justin Westhoff | 7 | 9 | 16 | 8 | 10 | 62.5 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 86 |
Dan Houston | 8 | 5 | 13 | 3 | 10 | 69.2 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 9 | 5 | 1 | 0 | 1 | 0 | 80 |
Sam Powell-Pepper | 6 | 10 | 16 | 8 | 10 | 56.3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 72 |
Charlie Dixon | 10 | 3 | 13 | 7 | 9 | 53.8 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 98 |
Jared Polec | 11 | 5 | 16 | 8 | 8 | 62.5 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 82 |
Hamish Hartlett | 7 | 7 | 14 | 5 | 9 | 71.4 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 82 |
Matthew Broadbent | 9 | 9 | 18 | 2 | 13 | 66.7 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 84 |
Darcy Byrne-Jones | 10 | 7 | 17 | 8 | 10 | 76.5 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 84 |
Chad Wingard | 11 | 2 | 13 | 9 | 6 | 38.5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 63 |
Jackson Trengove | 5 | 5 | 10 | 1 | 9 | 60 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 4 | 1 | 1 | 0 | 0 | 76 |
Tom Jonas | 8 | 2 | 10 | 4 | 6 | 80 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 95 |
Joe Atley | 3 | 7 | 10 | 6 | 6 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 68 |
Jarman Impey | 7 | 7 | 14 | 3 | 11 | 71.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 79 |
Tom Clurey | 7 | 7 | 14 | 5 | 9 | 78.6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1 | 96 |
Matthew White | 7 | 3 | 10 | 3 | 8 | 70 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 73 |
Logan Austin | 2 | 1 | 3 | 1 | 2 | 66.7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 80 |
More on portadelaidefc.com.au...