Port Adelaide has some big numbers when it comes to Aboriginal and Torres Strait Islander players in its team. Here are the big lists.
Most Indigenous players in an AFL game - equal record
Round 23, 2015 v Fremantle: Jake Neade, Patrick Ryder, Karl Amon, Chad Wingard, Jarman Impey, Brendon Ah Chee, Nathan Krakouer
SANFL Indigenous Team of the Century members
Gavin Wanganeen (Left half back), Byron Pickett (Right half back), Andrew McLeod (centre), Richie Bray (right half forward), Graham Johncock (left back pocket), Corey Ah Chee (full back), Shaun Burgoyne (follower), Peter Burgoyne (interchange), Aaron Davey (Port Adelaide), Fabian Francis (reserve)
Australian Football Indigenous Team of the Century members
Gavin Wanganeen (right half back), Andrew McLeod (follower), Byron Pickett (interchange), Peter Burgoyne (interchange)
Norm Smith Medal
Byron Pickett (2004)
Aboriginal and Torres Strait Islander footballers to have played for Port Adelaide
(years reflect SANFL League career or time on AFL list)
Name | Career | SANFL games | AFL Games | Premierships |
Malcolm Cooper | 1954 - 1955 | 5 | ||
Richie Bray | 1959 - 1966 | 77 | 1962, 1963, 1965 | |
Wilf Huddleston | 1961 - 1963 | 24 | ||
Peter Talman | 1965 - 1966 | 11 | ||
Eugene Warrior Snr | 1971 - 1972 | 1 | ||
Stephen O’Brien | 1973 - 1975 | 56 | ||
Ross Agius | 1979 - 1984 | 53 | 1980 | |
Brenton Owens | 1984 - 1989 | 41 | ||
Michael O’Brien | 1985 - 1989 | 66 | ||
Gavin Wanganeen | 1990, 1997 - 2006 | 24 | 173* | 1990, 2004 |
Troy Bond | 1991 - 2000 | 59 | ||
Shane Bond | 1993 - 2000 | 9 | 57* | |
Che Cockatoo-Collins | 1993 - 2005 | 45 | 75* | |
Jason Cockatoo | 1994 | 3 | ||
Andrew McLeod | 1994 - 1996 | 23 | 1994 | |
Eugene Warrior Jnr | 1995 - 98, 2001 - 02 | 33 | ||
Fabian Francis | 1995 - 2005 | 49 | 86* | 1995, 1996 |
Peter Burgoyne | 1996 - 2009 | 36 | 240 | 1998, 2004 |
Derek Murray | 1999 - 2002 | 23 | ||
Ricky O’Loughlin | 1999 - 2005 | 83 | 1999 | |
Donald Cockatoo-Collins | 2000 | 7 | ||
Shaun Burgoyne | 2000 - 2009 | 26 | 157* | 2004 |
Corey Ah Chee | 2000 - 2009 | 206 | ||
Graham Johncock | 2001 - 2013 | 37 | ||
Joel Tessman | 2002 | 5 | ||
Aaron Davey | 2002 | 9 | ||
Alwyn Davey | 2002 | 4 | ||
Allan Murray | 2001 - 2002 | 1* | ||
Brett Goodes | 2003 | 1 | ||
Byron Pickett | 2003 - 2005 | 1 | 55* | 2004 |
Harry Miller | 2003 - 2008 | 34 | ||
Danyle Pearce | 2005 - 2012 | 154* | ||
Lindsay Thomas | 2006 | 6 | ||
Elijah Ware | 2005 - 2006 | 2 | ||
Daniel Motlop | 2006 - 2011 | 83 | ||
Nathan Krakouer | 2006 - 2010, 2015 | 32 | 46* | |
Michael Clinch | 2007 - 2011 | 35 | ||
Cameron Miller | 2007 - 2011 | 22 | ||
Marlon Motlop | 2008 - 2011 | 5 | ||
Wade Thompson | 2009 - 2010 | 2 | ||
Terry Milera | 2009 - 2011 | 21 | ||
Peter Lindsay | 2010 - 2011 | 9 | ||
Tim Milera | 2010 - 2011 | 12 | ||
Chad Wingard | 2012 - 2015 | 96 | ||
Robbie Young | 2013 - 2015 | 30 | ||
Brendon Ah Chee | 2012 - 2015 | 44 | 18 | |
Jake Neade | 2013 - 2015 | 26 | 43 | |
Karl Amon | 2014 - 2015 | 36 | 12 | |
Jarman Impey | 2014 - 2015 | 8 | 42 | |
Luke Wilson | 2015 | 1 | ||
Patrick Ryder | 2015 - 2016 | 18 | ||
Aidyn Johnson | 2016 | 1 | ||
Keiran Agius | 2016 |
*does not include games played for other AFL club/s
Bold denotes current players
Can you think of an indigenous player that isn't on this list? Email us at heritage@pafc.com.au to make your suggestion.