Canberran Logan Austin will take over the No. 25 guernsey worn by Dom Cassisi for 10 years at the club.
Dougal Howard has been allocated the No. 32 vacated by Jake Neade, who will wear a new guernsey in 2015.
Jesse Palmer and Billy Frampton will pull on the 37 and 38 guernseys respectively.
Johann Wagner will wear Karl Amon’s old No. 43, while Nathan Krakouer has been allocated the highest number of the club’s list – No. 48.
Tom Logan will retain the No. 44 jumper he has worn since coming to Port Adelaide.
Players will also wear their numbers when assigned SANFL duties in 2015.
No. | Player | Notes |
1 | Travis Boak | Captain |
2 | Kane Mitchell | Changed from 37 |
3 | Jake Neade | Changed from 32 |
4 | Patrick Ryder | New |
5 | Matthew Broadbent | |
6 | Angus Monfries | |
7 | Brad Ebert | |
8 | Hamish Hartlett | |
9 | Robbie Gray | |
11 | John Butcher | |
12 | Jackson Trengove | |
13 | Cameron O'Shea | |
14 | Paul Stewart | |
15 | Karl Amon | Changed from 43 |
16 | Ollie Wines | |
17 | Tom Clurey | |
18 | Kane Cornes | |
19 | Matt White | |
20 | Chad Wingard | |
21 | Jared Polec | |
22 | Mason Shaw | |
23 | Matthew Lobbe | |
24 | Jarman Impey | |
25 | Logan Austin | New |
26 | Andrew Moore | |
27 | Alipate Carlile | |
28 | Jay Schulz | |
29 | Jasper Pittard | |
30 | Sam Colquhoun | |
31 | Mitch Harvey | |
32 | Dougal Howard | New |
33 | Darcy Byrne-Jones | |
34 | Jarrad Redden | |
36 | Jack Hombsch | |
37 | Jesse Palmer | New |
38 | Billy Frampton | New |
39 | Justin Westhoff | |
40 | Aaron Young | |
41 | Brendon Ah Chee | |
42 | Tom Jonas | |
43 | Johann Wagner | New |
44 | Tom Logan | |
45 | Daniel Flynn | |
46 | Sam Gray | |
47 | Sam Russell | |
48 | Nathan Krakouer | New |
Kane Mitchell has switched to the No. 2 guernsey in 2015 (picture: Matthew Agius)
Patrick Ryder will wear the No. 4 guernsey in 2015 (picture: Matthew Agius)