JUSTIN WESTHOFF is listed at #101 on the Port Adelaide all-time AFL playing list, wedged between #100 Robbie Gray and #102 Travis Boak.
In many
Not any more. Not after Westhoff confirmed his own special place in club history when he claimed the 2018 John Cahill Medal in a nail-biting vote-count on Friday night.
In a wonderful and fitting tribute to the magnificent career of the former Central District junior, taken at No.71 in the 2006 AFL National Draft, Westhoff is the oldest Port Adelaide club champion.
Using 1 October as a benchmark date for comparison purposes to compensate for the club championship dinner being held on different nights each year, Westhoff was notionally 32 exactly. He celebrated his 32nd birthday on 1 October.
Westhoff surpassed Warren Tredrea as Port’s oldest club champion. Tredrea was aged 30 years 281 days when he won his fourth Cahill Medal in 2009.
The youngest club champions have been Chad Wingard (2013) and Jackson Trengove (2011). Both were short of their 21st birthday.
Westhoff also easily had the longest wait for his first John Cahill Medal at 248 games. Brendon Lade was second longest at 170 games.
Inaugural winner Darren Mead and 2000 recruit Brett Montgomery won the Cahill Medal after 22 games for Port, while Adam Kingsley was 34 games.
JOHN CAHILL MEDALLISTS - 1997-2018 | |||||
Year | Player | Age | Port | AFL | |
Years | Days | Games | Games | ||
1997 | Darren Mead | 26 | 186 | 22 | 22 |
1998 | Adam Kingsley | 23 | 42 | 34 | 34 |
1999 | Stephen Paxman | 28 | 301 | 63 | 165 |
2000 | Brett Montgomery | 27 | 122 | 22 | 82 |
2001 | Warren Tredrea | 22 | 281 | 82 | 82 |
2002 | Matthew Primus | 27 | 263 | 109 | 129 |
2003 | Gavin Wanganeen | 30 | 105 | 130 | 257 |
2004 | Warren Tredrea | 25 | 282 | 155 | 155 |
2005 | Warren Tredrea | 26 | 281 | 179 | 179 |
2006 | Brendon Lade | 30 | 83 | 170 | 170 |
2007 | Kane Cornes | 24 | 269 | 140 | 140 |
2008 | Kane Cornes | 25 | 269 | 162 | 162 |
2009 | Warren Tredrea | 30 | 281 | 248 | 248 |
2010 | Kane Cornes | 27 | 269 | 206 | 206 |
2011 | Travis Boak | 23 | 61 | 90 | 90 |
Jackson Trengove | 20 | 333 | 41 | 41 | |
2012 | Kane Cornes | 30 | 269 | 245 | 245 |
2013 | Chad Wingard | 20 | 64 | 43 | 43 |
2014 | Robbie Gray | 26 | 185 | 115 | 115 |
2015 | Robbie Gray | 27 | 185 | 136 | 136 |
2016 | Robbie Gray | 28 | 185 | 155 | 155 |
2017 | Paddy Ryder | 29 | 201 | 40 | 210 |
2018 | Justin Westhoff | 32 | 0 | 248 | 248 |
For comparison purposes, the age in the year of the B&F is at 1 October. |
But Westhoff’s popular win on Friday night went further than that – he was also the oldest best & fairest winner in the AFL this year.
Only two others were beyond 30 at the comparison age of 1 October – back-to-back North Melbourne club champion Shaun Higgins was 30 years 211 days old, using the 1 October benchmark, and first-time Gold Coast winner Jarrod Harbrow was 30 years 75 days.
The youngest B&F winner in the AFL in 2018 was second-time Carlton winner Patrick Cripps at 23 years 197 days.
Moreover, in a further confirmation of the magnificent achievement of the now 199cm ultra versatile veteran, Westhoff became the 11th oldest AFL club champion this century.
Essendon great James Hird, well beyond his 34th birthday when he won his fifth Bombers B&F in 2003, is the
OLDEST AFL CLUB CHAMPIONS SINCE 2000 | |||||
Player | Club | B&F | Age | ||
Years | Days | ||||
James Hird | Essendon | 2007 | 34 | 241 | |
Sam Mitchell | Hawthorn | 2016 | 33 | 340 | |
Gary Ablett | Gold Coast | 2017 | 33 | 140 | |
Andrew McKay | Carlton | 2003 | 33 | 79 | |
Aaron Sandilands | Fremantle | 2015 | 32 | 299 | |
Lenny Hayes | St.Kilda | 2012 | 32 | 261 | |
Anthony Koutoufides | Carlton | 2005 | 32 | 256 | |
Matthew Richardson | Richmond | 2007 | 32 | 182 | |
Brent Harvey | North Melb | 2010 | 32 | 140 | |
Heath Scotland | Carlton | 2012 | 32 | 72 | |
Justin Westhoff | Port Adel | 2018 | 32 | 0 | |
Nick Riewoldt | St.Kilda | 2014 | 31 | 335 | |
Adam Goodes | Sydney | 2011 | 31 | 266 | |
Josh Gibson | Hawthorn | 2015 | 31 | 188 | |
Nathan Buckley | Collingwood | 2003 | 31 | 67 | |
Andrew McLeod | Adelaide | 2007 | 31 | 58 | |
James McDonald | Melbourne | 2007 | 30 | 359 | |
Brett Kirk | Sydney | 2007 | 30 | 342 | |
Peter Everitt | Hawthorn | 2004 | 30 | 151 | |
Brad Johnson | W/Bulldogs | 2006 | 30 | 75 | |
Marc Murphy | Carlton | 2017 | 30 | 74 | |
Matthew Boyd | W/Bulldogs | 2012 | 30 | 35 | |
Corey Enright | Geelong | 2011 | 30 | 17 | |
Wayne Campbell | Richmond | 2002 | 30 | 8 | |
Note: For comparison purposes 1 October eacy year is used as the date of the B&F win. Only B&F winners 30+ since 2000 are listed. | |||||
More on portadelaidefc.com.au...