Port Adelaide has picks 56, 69, 78 and 84 in the draft after trading its stake in the first two draft rounds - selections 17 ad 37 - to Essendon as part of the trade for ruckman Patrick Ryder.
The Power is also committed to upgrading rookie midfielder Kane Mitchell to its senior list at the end of of the draft.
ROUND ONE | |
---|---|
STK | 1. St Kilda |
MELB | 2. Melbourne |
MELB | 3. Melbourne (free-agency compensation pick received for James Frawley) |
GWS | 4. Greater Western Sydney |
COLL | 5. Collingwood (received from Brisbane Lions in Dayne Beams trade) |
GWS | 6. Greater Western Sydney (received from Western Bulldogs in Ryan Griffen/Tom Boyd trade) |
GWS | 7. Greater Western Sydney (received from Carlton in Kristian Jaksch/Mark Whiley trade) |
GCFC | 8. Gold Coast |
COLL | 9. Collingwood (the Magpies are committed to selecting father-son pick Darcy Moore) |
GEEL | 10. Geelong (received from Adelaide in a trade of draft picks) |
WCE | 11. West Coast |
RICH | 12. Richmond |
FRE | 13. Fremantle |
ADEL | 14. Adelaide (received from Geelong in a trade of draft picks) |
GCFC | 15. Gold Coast (received from Geelong via a trade in 2012; originally received by the Cats as compensation for Gary Ablett) |
NMFC | 16. North Melbourne |
ESS | 17. Essendon (received from Port Adelaide in Paddy Ryder trade) |
SYD | 18. Sydney Swans (the Swans are committed to selecting academy pick Isaac Heeney) |
CARL | 19. Carlton (received from GWS in Kristian Jaksch/Mark Whiley trade; traded to the Giants by Hawthorn in Jono O'Rourke trade) |
END OF ROUND ONE | |
---|---|
ESS | 20. Essendon (first selection moved to end of first round as part of supplements scandal penalty) |
STK | 21. St Kilda (received from Geelong in Rhys Stanley trade; traded to the Cats by the Brisbane Lions in Allen Christensen trade; traded to the Lions by Greater Western Sydney in Joel Patfull trade; traded to the Giants by Gold Coast in 2012; traded to the Suns by the Brisbane Lions in 2010; originally received by the Lions as compensation for Jared Brennan) |
ROUND FOUR | |
---|---|
GEEL | 59. Geelong (received from St Kilda in Rhys Stanley trade) |
CARL | 60. Carlton (received from Melbourne in Jeff Garlett trade) |
BL | 61. Brisbane Lions (the Lions are committed to selecting academy pick Harris Andrews) |
WB | 62. Western Bulldogs (the Bulldogs are committed to selecting father-son pick Zaine Cordy) |
CARL | 63. Carlton |
GCFC | 64. Gold Coast |
BL | 65. Brisbane Lions (received from Collingwood in Dayne Beams trade) |
WCE | 66. West Coast |
RICH | 67. Richmond |
FRE | 68. Fremantle |
PORT | 69. Port Adelaide |
SYD | 70. Sydney Swans (the Swans are committed to selecting academy pick Abe Davis) |
ROUND FIVE | |
---|---|
CARL | 71. Carlton |
GWS | 72. Greater Western Sydney |
BL | 73. Brisbane Lions |
GCFC | 74. Gold Coast |
COLL | 75. Collingwood |
WCE | 76. West Coast (the Eagles are committed to taking father-son pick Alec Waterman with their final draft selection) |
RICH | 77. Richmond |
PORT | 78. Port Adelaide |
SYD | 79. Sydney Swans |
ROUND SIX | |
---|---|
GWS | 80. Greater Western Sydney |
BL | 81. Brisbane Lions |
CARL | 82. Carlton |
RICH | 83. Richmond |
PORT | 84. Port Adelaide |
ROUND SEVEN | |
---|---|
GWS | 85. Greater Western Sydney (the Giants are committed to taking academy pick Jeremy Finlayson with their final draft selection) |
BL | 86. Brisbane Lions (the Lions are committed to taking father-son pick Josh Clayton with their final draft selection) |
CARL | 87. Carlton |