Football: Don't get to play either Greater Western Sydney or Gold Coast twice, which is tough on a team that only just finished ahead of the Suns in 2011. Instead, their double-ups are against Hawthorn, Essendon, Adelaide, Richmond and Fremantle. Face a difficult start to the season with four straight games against 2011 top eight teams (St Kilda, the Bombers, the Sydney Swans and Collingwood). Will be happy to have another away game in Darwin (against Melbourne in round 17), but less inviting is the round 14 trip to Geelong. Only five six-day breaks is a win.
Business: Port Adelaide wanted home games against big Victorian clubs and the AFL has delivered St Kilda, Richmond, Carlton, Hawthorn and Essendon - not bad at all. A round one home game should please fans too. But the Power don't have any Friday night games (one of three clubs in that category), and have five matches in the Sunday twilight slot.
Big game: With a tough first month of the season, Port could well get to their first Showdown against Adelaide in round five without a win. That will make them even more desperate to beat their local rival.
To download a pdf version of the 2012 fixture, click here.
RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
---|---|---|---|---|---|
1 | Sunday, April 1 | St. Kilda | AAMI Stadium | Home | 4:10pm |
2 | Saturday, April 7 | Essendon | Etihad Stadium | Away | 1:45pm |
3 | Saturday, April 14 | Sydney Swans | AAMI Stadium | Home | 1:40pm |
4 | Saturday, April 21 | Collingwood | Etihad Stadium | Away | 2:10pm |
5 | Sunday, April 29 | Adelaide Crows | AAMI Stadium | Away | 4:10pm |
6 | Sunday, May 6 | Richmond | AAMI Stadium | Home | 2:45pm |
7 | Sunday, May 13 | Fremantle | Patersons Stadium | Away | 2:40pm |
8 | Saturday, May 19 | North Melbourne | AAMI Stadium | Home | 1:15pm |
9 | Saturday, May 26 | Gold Coast SUNS | Metricon Stadium | Away | 2:10pm |
10 | Saturday, June 2 | Carlton | AAMI Stadium | Home | 7:10pm |
11 | Sunday, June 10 | Hawthorn | AAMI Stadium | Home | 4:10pm |
12 | Sunday, June 17 | Western Bulldogs | Etihad Stadium | Away | 4:40pm |
13 | Bye | ||||
14 | Sunday, July 1 | Geelong Cats | Simonds Stadium | Away | 1:10pm |
15 | Saturday, July 7 | Adelaide Crows | AAMI Stadium | Home | 7:10pm |
16 | Saturday, July 14 | Essendon | AAMI Stadium | Home | 1:40pm |
17 | Saturday, July 21 | Melbourne | TIO Stadium | Away | 7:10pm |
18 | Sunday, July 29 | Fremantle | AAMI Stadium | Home | 12:40pm |
19 | Saturday, August 4 | GWS GIANTS | Skoda Stadium | Away | 2:10pm |
20 | Sunday, August 12 | Hawthorn | Aurora Stadium | Away | 1:10pm |
21 | Sunday, August 19 | West Coast Eagles | AAMI Stadium | Home | 12:40pm |
22 | Saturday, August 25 | Brisbane Lions | AAMI Stadium | Home | 1:40pm |
23 | TBC | Richmond | MCG | Away | TBC |
The views in this article are those of the authors and not necessarily those of the AFL or its clubs